Bridge

Clontarf Clontarf 12/01/2023
Session 1 Section green
10½ Table 22 Board Mitchell Movement
Received 220 of 220 scores.
===============================================================================
Rank Pair Names [NORTH/SOUTH RANKS] Bds Total Max %Score
===============================================================================
1 1 Tony Brennan & Jim O’Sullivan 22 261.00 396 65.91
2 8 Chris Conroy & Anne Bradley 22 251.00 396 63.38
3 10 Rosemary Walsh & Maria Rossi 22 230.00 396 58.08
4 7 Patsy Mc Kiernan & Pauline Behan 22 224.00 396 56.57
5 4 Maura Sweeney & Deirdre O’Brien 22 193.00 396 48.74
6 6 Barbara Chawke & Nora Gallagher 22 184.00 396 46.46
7 5 Mary Culhane & Ann Byrne 22 170.00 396 42.93
8 9 Betty Dolan & Geraldine Doran 22 164.00 396 41.41
9 3 Kay O’Reilly & Alex Magill 22 153.00 396 38.64
10 2 Marie Mulcahy & Collette Mc Loughlin 22 150.00 396 37.88
===============================================================================
===============================================================================
Rank Pair Names [EAST/WEST RANKS] Bds Total Max %Score
===============================================================================
1 10 Eddie Byrne & Brid Mc Kenna 20 243.00 360 67.50
2 11 Bridie Brady & Mary Walsh 20 230.00 360 63.89
3 7 Claire Cassidy & Marianne Considine 20 224.00 360 62.22
4 8 Siobhan Treacy & Eileen Casey 20 192.00 360 53.33
5 1 Norri Clancy & Maureen O’Neill 20 180.00 360 50.00
6 4 Pauline Clancy & Jerome Clancy 20 178.00 360 49.44
7 9 Peg O’Neill & Una Carroll 20 176.00 360 48.89
8 2 Bernadette Maguire & Monica Doyle 20 171.00 360 47.50
9 3 Deirdre Mc Carthy & Sean Skehan 20 146.00 360 40.56
10 5 Phil Cosgrave & Kay Brennan 20 141.00 360 39.17
11 6 Pauline Murray & Fran Colhoun 20 99.00 360 27.50

Print Friendly, PDF & Email

Date

Jan 12 2023
Expired!

Time

8:00 am - 6:00 pm
Category
QR Code