Bridge
CLONTARF CLONTARF 05/01/2023
Session 1 Section green
8 Table 24 Board Mitchell Movement
Received 192 of 192 scores.
===============================================================================
Rank Pair Names [NORTH/SOUTH RANKS] Bds Total Max %Score
===============================================================================
1 3 Jim O’Sullivan & Tony Brennan 24 200.00 336 59.52
2 1 Ann Byrne & Alex Magill 24 194.00 336 57.74
3 8 Betty Mc Donnell & Marianne Considine 24 174.00 336 51.79
4 6 Chris Conroy & Brid Mc Kenna 24 167.00 336 49.70
5 7 Eileen Casey & Siobhan Treacy 24 166.00 336 49.40
6 4 Una Carroll & Rosemary Walsh 24 158.00 336 47.02
7 5 Deirdre Mc Grath & Bernadette Maguire 24 145.00 336 43.15
8 2 Marie Mulcahy & Maureen O’Neill 24 140.00 336 41.67
===============================================================================
===============================================================================
Rank Pair Names [EAST/WEST RANKS] Bds Total Max %Score
===============================================================================
1 4 Norri Clancy & Eddie Byrne 24 219.00 336 65.18
2 3 Barbara Chawke & Anne Bradley 24 203.00 336 60.42
3 1 Deirdre Mc Carthy & Sean Skehan 24 174.00 336 51.79
4 2 Betty Dolan & Bridie Brady 24 169.00 336 50.30
5 6 Patsy Mc Kiernan & Phil Cosgrave 24 158.00 336 47.02
6 5 Ann Keannealy & Kay O’Reilly 24 151.00 336 44.94
7 7 Monica Doyle & Al Treacy 24 139.00 336 41.37
8 8 Pauline Murray & Fran Colhoun 24 131.00 336 38.99
