Bridge
Clontarf Clontarf 30/03/2023
Session 1 Section green
9 Table 27 Board Switched Mitchell Movement
Received 243 of 243 scores.
===============================================================================
Rank Pair Names [OVERALL RANKS] Bds Total Max %Score
===============================================================================
1 13 Pat Fitzpatrick & Ann Byrne 27 267.00 432 61.81
2 11 Chris Conroy & Mary Walsh 27 266.38 432 61.66
3 7 Rosemary Walsh & Marianne Considine 27 252.63 432 58.48
4 3 Maura Sweeney & Jim O’Sullivan 27 245.38 432 56.80
5 6 Collette Mc Loughlin & Tony Brennan 27 237.13 432 54.89
6 18 Eddie Byrne & Maureen O’Neill 27 235.88 432 54.60
7 5 Pauline Clancy & Bernadette Maguire 27 225.88 432 52.29
8 10 Claire Cassidy & Norri Clancy 27 223.88 432 51.82
9 8 Jerome Clancy & Patsy Mc Kiernan 27 218.00 432 50.46
10 2 Marie Mulcahy & Betty Mc Donnell 27 215.13 432 49.80
