| Prize | Name | Points |
|---|---|---|
| 1st | John Kenny John C Whelan | 26 (last6) |
| 2nd | David Beatty Philip Higgins | 26 |
| Prize | Name | Points |
|---|---|---|
| 1st | John Kenny John C Whelan | 26 (last6) |
| 2nd | David Beatty Philip Higgins | 26 |
| Prize | Name | Points |
|---|---|---|
| 1st | ||
| 2nd |
| Prize | Name | Points |
|---|---|---|
| 1st | ||
| 2nd |
| Prize | Name | Points |
|---|---|---|
| 1st | ||
| 2nd |
| Prize | Name | Points |
|---|---|---|
| 1st | ||
| 2nd |
| Prize | Name | Points |
|---|---|---|
| 1st | ||
| 2nd |
