Prize | Name | Score |
---|---|---|
Winner Bunnies Prize | Margaret McLoughlin (PH’cap 23) | Nett 69 (L9) |
Div 1 Winner | Nuala Bisset (PH’cap 15) | Nett 70 (L9) |
Div 1 Runner Up | Eileen O’Brien (PH’cap 7) | Nett 70 |
Div 2 Winner | Ann Keevey (PH’cap 24) | Nett 69 |
Div 2 Runner Up | Madge Daly (PH’cap 28) | Nett 70 |
Div 3 Winner | Mary Duffy (PH’cap 29) | Nett 72 (L9) |
Div 3 Runner Up | Terri McCourt (PH’cap 29) | Nett 72 |
Div 4 Winner | Una O’Keeffe (PH’cap 37) | Nett 73 (L9) |
Div 4 Runner Up | Tina Price (PH’cap 38) | Nett 73 |
9 Hole Winner | Mary Carr (PH’cap 24) | 22 pts |
9 Hole Runner Up | Lisabeth McCoy-Sheridan (PH’cap 7) | 19 pts (L6) |
Senior 9 Holes Winner | Angela Darcy (PH’cap 22) | 19 pts (L6) |
Senior 9 Holes R/Up | Deirdre O’Brien (PH’cap 17) | 19 pts |
Div 1 (0 – 20) Div 2 (21 – 28) Div 3 (29 – 35) Div 4 (36 – 54) |