Saturday 2nd September 2023
Corrected Result
Prize | Name(s) | Playing Handicap | Score |
---|---|---|---|
Captains Prize Winner | Tom Sheridan | 11 | 62+69 – 131 |
2nd | Des Duggan | 9 | 68+66 – 134 |
3rd | Fergus Swan | 17 | 68+68 – 136 |
4th | Martin Kelly Jnr | 14 | 71+66 – 137 (L18) |
5th | Paul Cleary | 17 | 70+67 – 137 (L18 / L9) |
6th | David Hennessy | 8 | 69+68 – 137 |
Gross Winner | Sean Stafford | 2 | 70+75 – 145 |
Gross Runner Up | Matt O’Donnell | 5 | 77+71 – 148 |
Veterans Winner | Tony Hand | 20 | 70+68 – 138 |
Veterans Runner Up | Brendan Darcy | 24 | 69+70 – 139 |
Final Day | |||
Class I 1st | Darren Kearney | 12 | 66 |
Class I 2nd | Darragh Culhane | 10 | 69 |
Class I 3rd | John Horan | 8 | 69 (L9) |
Class II 1st | Ronan O’Dualing | 13 | 65 |
Class II 2nd | Richard Bunworth | 12 | 67 |
Class II 3rd | Dave Dalton | 13 | 68 (L9) |
Class III 1st | Ray Bergin | 20 | 66 |
Class III 2nd | Colm Kennedy | 21 | 69 |
Class III 3rd | Conor O’Neill | 19 | 70 (L9) |
Class IV 1st | Dinesh Vather | 32 | 64 |
Class IV 2nd | Ben Traynor | 23 | 66 (L9) |
Class IV 3rd | Kevin Murray | 24 | 66 |
Nearest the Pin (Hole 6) | Richy Kelly | ||
Qualifying Weekend | |||
Lead Qualifier Sat | Francis Bates | 15 | 63 |
Lead Qualifier Sun | Robbie Gaine | 10 | 66 |
Captains Prize to 5 Day Members | |||
Winner | Frank Downes | 28 | 67 |
Runner Up | John Quirke | 27 | 68 |
Prizes that were not collected on the evening of the presentation can be collected from the ProShop next week.