2nd September 2022
Prize | Name(s) | Playing Handicap | Score |
---|---|---|---|
Capt Prize Winner | Tony Hand | 22 | 130 (65/65) |
2nd | Dave Brennan | 13 | 133 (70/63) (L18) |
3rd | Dave M Kelly | 15 | 133 (66/67) |
4th | Ray Maguire | 11 | 134 (65/69) (L18) |
5th | Barry O’Leary | 20 | 134 (61/73) |
Gross 1st | Brian Congdon | 1 | 145 |
Gross 2nd | Sean Stafford | 5 | 147 |
Vets 1st | Pat O’Brien | 22 | 135 (63/72) |
Vets 2nd | Con Walshe | 29 | 137 (68/69) |
Final Day | |||
Class I 1st Class I 2nd Class I 3rd | Des Duggan Phil Duffy Cormac Maguire | 9 8 9 | 67 (L9) 67 (L9) 67 |
Class II 1st Class II 2nd Class II 3rd | Kevin Stanley Paul Reynolds Gerry Power | 13 13 13 | 70 71 (L9) 71 |
Class III 1st Class III 2nd Class III 3rd | Fran Bates Conor Bates Michael O’Connor | 19 21 18 | 65 68 (L9) 68 |
Class IV 1st Class IV 2nd Class IV 3rd | Sean Lynch Peter Fagan Martin Cahill | 26 26 29 | 65 66 68 |
Lead Qualifier Saturday | Barry O’Leary | 20 | 61 |
Lead Qualifier Sunday | Michael Donnelly | 32 | 61 |
Capt Prize 5 Day Men 1st | Gerry McDonald | 28 | 61 |
Capt Prize 5 Day Men 2nd | John McAvoy | 22 | 62 |
Final Day Nearest the Pin 6th Hole | Ian McGee | ||
Final Day Longest Drive 18th Hole | Cormac Maguire |
Uncollected prizes will be made available to collect from the Proshop.