Prize | Name | Handicap | Score |
---|---|---|---|
Winner | Michelle Moran | 30 | 69 stks |
Runner Up | Orla Fetherston | 17 | 70 stks |
Gross | Eileen O’Brien | 6 | 82 stks |
Div 1 1st | Marie Duignan | 17 | 71 stks |
Div 2 1st | Kathleen Sheridan | 24 | 71 stks |
Div 3 1st | Patricia O’Grady | 29 | 71 stks |
Div 4 1st | Jean Farrelly | 40 | 74 stks |
Div 1 2nd | Marianne Considine | 20 | 73 stks |
Div 2 2nd | Madge Daly | 27 | 72 stks |
Div 3 2nd | Carol Manweiler | 32 | 71 stks |
Div 4 2nd | Deirdre Heney | 38 | 74 stks |
9 Hole Winner | Norri Clancy | 14 | 20 pts |
Division1 (0-20)
Division2(21-28)
Division3 (29-35)
Division4 (36-54)