Prize | Name | Handicap | Score |
---|---|---|---|
Winner | Paula Carton | 21 | 71 Stks |
Div 1 Winner | Annette Billings | 15 | 73 Stks |
Div 1 R/Up | Rachel Murphy | 16 | 75 Stks |
Div 2 Winner | Edel Tyndall | 28 | 74 Stks |
Div 2 R/Up | Carol Minogue | 21 | 78 Stks |
Div 3 Winner | Anna Tyndall | 29 | 81 Stks |
Div 3 R/Up | Mary O’Sullivan | 31 | 83 Stks |
Div 4 Winner | Muireann Kearney | 38 | 73 Stks |
Div 4 R/Up | Paula O’Byrne | 43 | 85 Stks |
9 Hole Winner | Pamela Finnegan | 13 | 21 pts |
9 Hole R/Up | Catherine Curley | 18 | 18 pts |
Seniors 9 Hole Winner | Angela Paterson | 14 | 16 pts |
Division1 (0-20)
Division2 (21-28)
Division3 (29- 35)
Division4 (36-54)