16th October 2022
Prize | Name(s) | Playing Handicap | Score |
---|---|---|---|
1st | Tom Sheridan Michael Sheridan | 6 12 | 40 pts |
2nd | Tony Stanley Oscar Cronin | 6 9 | 39 pts |
3rd | Brendan Darcy Chris G Murphy | 16 8 | 37 pts |
Prizes credited to Proshop accounts.
16th October 2022
Prize | Name(s) | Playing Handicap | Score |
---|---|---|---|
1st | Tom Sheridan Michael Sheridan | 6 12 | 40 pts |
2nd | Tony Stanley Oscar Cronin | 6 9 | 39 pts |
3rd | Brendan Darcy Chris G Murphy | 16 8 | 37 pts |
Prizes credited to Proshop accounts.