7th December 2022
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Glenn Brady | 21 | 27 pts |
| 2nd | Noel Nolan | 11 | 26 pts |
| 3rd | Noel Hickey | 7 | 25 pts |
| 4th | Hugh Seery | 10 | 24 pts (L9) |
| 5th | Brian Mulligan | 14 | 24 pts (L9) |
| 6th | Jack Higgins | 12 | 24 pts (L6) |
| 7th | Dave Doran | 6 | 24 pts |
| 8th | Joe Sheridan | 10 | 23 pts (L9) |
| 9th | Richard Brennan | 14 | 23 pts (L9) |
| 10th | Pat O’Hanlon | 15 | 23 pts |
Winners vouchers will be available for collection by end of week.
