17th July 2022
Prize | Name(s) | Playing Handicap | Score |
---|---|---|---|
1st | Paddy Hart Trevor Ecock | 17 9 | 46 pts L9 |
2nd | Richard Shanahan Enda Morris | 12 16 | 46 pts |
3rd | Kevin Baxter Bill Reddington | 18 20 | 45 pts L9 |
Prizes to be credited to Pro shop account
17th July 2022
Prize | Name(s) | Playing Handicap | Score |
---|---|---|---|
1st | Paddy Hart Trevor Ecock | 17 9 | 46 pts L9 |
2nd | Richard Shanahan Enda Morris | 12 16 | 46 pts |
3rd | Kevin Baxter Bill Reddington | 18 20 | 45 pts L9 |
Prizes to be credited to Pro shop account