26th June 2022
Prize | Name(s) | Playing Handicap | Score |
---|---|---|---|
1st | Tom Sheridan Tony Neylon | 8 20 | 47 pts |
2nd | Trevor Ecock Patrick Hart | 9 17 | 45 pts (L9) |
3rd | Darragh Culhane Patrick Oonan | 9 15 | 45 pts (L6) |
Winners prizes credited to ProShop accounts
26th June 2022
Prize | Name(s) | Playing Handicap | Score |
---|---|---|---|
1st | Tom Sheridan Tony Neylon | 8 20 | 47 pts |
2nd | Trevor Ecock Patrick Hart | 9 17 | 45 pts (L9) |
3rd | Darragh Culhane Patrick Oonan | 9 15 | 45 pts (L6) |
Winners prizes credited to ProShop accounts