24th July 2022
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Aidan Foy Brian Looby | 15 14 | 45 pts |
| 2nd | Brendan O’Brien Tony Stanley | 22 9 | 44 pts (L9) |
| 3rd | Stephen Kealy Stephen Walsh | 7 7 | 44 pts (L9) |
Winners prizes credited to ProShop accounts
24th July 2022
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Aidan Foy Brian Looby | 15 14 | 45 pts |
| 2nd | Brendan O’Brien Tony Stanley | 22 9 | 44 pts (L9) |
| 3rd | Stephen Kealy Stephen Walsh | 7 7 | 44 pts (L9) |
Winners prizes credited to ProShop accounts