18th October, 2025
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| Winner | Brendan Foy | 18 | 62 |
| Best Gross | Paddy Dunne | 2 | 74 |
| Class I 1st | Gearoid Harmon | 10 | 68 |
| Class I 2nd | Paddy Harford | 6 | 70 (L9) |
| Class II 1st | Pierce Williams | 12 | 67 |
| Class II 2nd | Arthur Cahill | 13 | 68 |
| Class III 1st | Peter O’Flynn | 16 | 69 |
| Class III 2nd | Darren Kearney (Saul) | 15 | 70 (L6) |
| Class IV 1st | Chris A. Seery | 22 | 70 |
| Class IV 2nd | Gerry Paterson | 27 | 72 (L9) |
Winner will be presented with their medal on presentation night at the end of the season.
All other winners vouchers will be available for collection during the week in the bar.
