| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Bobby Doyle John Joyce | 11 14 | 59 |
| 2nd | Tom Sheridan Michael Sheridan | 9 14 | 60 |
| 3rd | Peter Fagan Tom Hayes | 22 14 | 61 (L9) |
Prizes credited to pro shop accounts
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Bobby Doyle John Joyce | 11 14 | 59 |
| 2nd | Tom Sheridan Michael Sheridan | 9 14 | 60 |
| 3rd | Peter Fagan Tom Hayes | 22 14 | 61 (L9) |
Prizes credited to pro shop accounts