| Prize | Name | Handicap | Score |
|---|---|---|---|
| 18 Holes Div 1 Winner | Anna Tyndall | 27 | 36 pts |
| 18 Holes Div 2 Winner | Edel Tyndall | 30 | 34 pts |
| 9 Holes Winner | Kathleen Forde | 20 | 18 pts |
| Seniors 9 Holes Winner | Rena Walshe | 14 | 19 pts |
Division 1 (0-27) Division 2 (28-54)
| Prize | Name | Handicap | Score |
|---|---|---|---|
| 18 Holes Div 1 Winner | Anna Tyndall | 27 | 36 pts |
| 18 Holes Div 2 Winner | Edel Tyndall | 30 | 34 pts |
| 9 Holes Winner | Kathleen Forde | 20 | 18 pts |
| Seniors 9 Holes Winner | Rena Walshe | 14 | 19 pts |
Division 1 (0-27) Division 2 (28-54)