1st January, 2023
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Dave Hennessy Karen Hennessy | 11 | 26pts (L9) |
| 2nd | Liam O’Donohoe Mary Carr | 13 | 26pts |
| 3rd | Michael Kellett Jacqui Kellett | 13 | 25pts (L6) |
Prizes presented on the evening
1st January, 2023
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Dave Hennessy Karen Hennessy | 11 | 26pts (L9) |
| 2nd | Liam O’Donohoe Mary Carr | 13 | 26pts |
| 3rd | Michael Kellett Jacqui Kellett | 13 | 25pts (L6) |
Prizes presented on the evening