Prize | Name | Handicap | Score |
---|---|---|---|
First Place | F. Hand A. Gardner C. Minogue E. Tyndall | P H/Cap 17 P H/Cap 18 P H/Cap 19 P H/Cap 25 | 71 Pts |
Second Place | A. Billings T. O’Leary U. O’Keefe M. McDyer | P H/Cap 14 P H/Cap 14 P H/Cap 26 P H/Cap 34 | 65 Pts. |
Div 3 Winner | K. Sheridan J. O’Connell C. Losty M. Guinan | P H/Cap 19 P H/Cap 20 P H/Cap 21 P H/Cap 20 | 63 Pts |
9 Hole Winner | Bridget Bunyan | P H/Cap 13 | 17 Pts |
9 Hole R/Up | Maria Cleary | P H/Cap 20 | 16 Pts |
Seniors 9 Hole Winner | Monica Doyle | P H/Cap 16 | 15 Pts |
Runner Up | Frances Colhoun | P H/Cap16 | 13 Pts (on tie) |
Team Event kindly sponsored by Home Instead Senior Care