Prize | Name | Handicap | Score |
---|---|---|---|
Medal Winner | Anna Tyndall | 29 | 69 Strokes |
Gross Winner | Eileen O’Brien | 9 | 80 Strokes |
Class 1 Winner | Rachel Murphy | 16 | 73 Strokes (Back 9) |
Class 1 Runner Up | Jenny White | 20 | 73 Strokes |
Class 2 Winner | Niamh Brown | 21 | 70 Strokes |
18H Strokes Div 1 Winner | Mary Guinan | 23 | 67 Strokes |
Div 2 Winner | Elaine Allen | 29 | 76 Strokes (last 6) |
9 Hole Winner | Imelda Gall | 17 | 20 Pts (last 9) |
Seniors 9 Hole | Ros McFeely | 19 | 20 Pts |
Seniors 9 Hole R/Up | Deirdre McCarthy | 13 | 16 Pts |
Division1 (0-20)
Division2 (21-54)