Prize | Name | Handicap | Score |
---|---|---|---|
Div 1 Winner | Noelle Walls | PH’cap 24 | 39 Points |
Div 2 Winner | Mary Corry | PH’cap 31 | 41 Points |
Div 3 Winner | Una Carroll | PH’cap 46 | 34 Points (L9) |
9 Hole Winner | Hannah O’Neill | PH’cap 9 | 21 Points |
9 Hole R/up | Denise Fogarty | PH’cap 16 | 20 Points |
Seniors 9 Hole | Deirdre Murphy | PH’cap 20 | 22 points |
Division1 (0-25)
Division2
(26-35)
Division3
(36-54)