Prize | Name | Handicap | Score |
---|---|---|---|
Div 1 Winner | Nuala Bisset | 13 | 39pts |
Div 2 Winner | Kate Richardson | 28 | 34pts |
Div 3 Winner | Ita O’Driscoll | 47 | 39pts |
9 Hole Winner | Imelda Gall | 21 | 21pts (LH) |
9 Hole R/up | Jackie Maguire | 19 | 21pts |
Seniors 9 Hole | Bernadette Maguire | 20 | 22pts |
Seniors 9 Hole R/up | Ann Byrne | 20 | 19pts |
Division1 (0-25)
Division2 (26-35)
Division3(36-54)