Prize | Name | Handicap | Score |
---|---|---|---|
Winner | N. Billings | 15 | 71 Strokes |
Gross | E. O’Brien | 9 | 83 Strokes |
Div 1 R/Up | H .O’Neill | 15 | 75 Strokes |
Div 2 Winner | A.Tyndall | 29 | 75 Strokes |
Div 2 R/Up | M.Barrett | 28 | 75 Strokes |
18H Div 1 Winner | K. Richardson | 27 | 74 Strokes |
18H Div 2 Winner | M. Corry | 29 | 79 Strokes (on last 9) |
9H Winner | B. Buckley | 20 | 20 Pts (on last 6) |
Seniors 9 Hole | B. Maguire | 17 | 14 Pts |
Sens 9H R/Up | M. Kirwan | 20 | 12 Pts (on last 6) |
Medal Division1. (0-20) Division 2. (21-54)
Singles Strokes Division 1. (0-27) Division 2. (28-54}