22nd April, 2023
******* RESULT CORRECTION*******
Prize | Name(s) | Playing Handicap | Score |
---|---|---|---|
Medal Winner | Philip L’Estrange | 18 | 68(L9) |
Gross | Sean Stafford | 5 | 73 |
Class I 1st | Dave Brennan | 12 | 69 |
Class I 2nd | JP Auguste | 12 | 71(L9) |
Class II 1st | Cian O’Brien | 16 | 71 |
Class II 2nd | Brian Reid | 13 | 72(L9) |
Class III 1st | Brendan McKenna | 16 | 72 (L3) |
Class III 2nd | Patrick O’Connor | 21 | 72(L6) |
Class IV 1st | Colm Kennedy | 21 | 69(L9) |
Class IV 2nd | Tommy Cooke | 22 | 69 |
Medal will be presented on Presentation night later in the year.
Winners vouchers will be available from the bar later in the week.