7th Dec 2025.
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| Turkey Winner | Paul Cleary | 3 | 18pts L3 |
| Turkey Winner | Dave Brennan | 4 | 18pts L6 |
| Turkey Winner | John Phelan | 9 | 18pts |
| Turkey Winner | John J Whelan | 15 | 17pts L6 |
| Turkey Winner | Brian Mooney | 4 | 17pts L6 |
| Turkey Winner | David M Kelly | 5 | 17pts L3 |
| Turkey Winner | Thomas J Byrne | 8 | 17pts |
| Turkey Winner | Tom Blake | 6 | 16pts L3 |
| Turkey Winner | Feargal Maher | 9 | 16pts L6 |
| Turkey Winner | Brian O’Rourke | 7 | 16pts L3 |
Winners will be advised when vouchers are available for collection.
