31st July 2022
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Luke Johnston Tadhg Hallinan | 19 13 | 48 pts (L9) |
| 2nd | Jim Finn Fearghal Sullivan | 14 11 | 48 pts |
| 3rd | Enda Morris Eamonn Maguire | 16 19 | 47 pts (L9) |
Winners prizes will be credited to ProShop accounts
31st July 2022
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Luke Johnston Tadhg Hallinan | 19 13 | 48 pts (L9) |
| 2nd | Jim Finn Fearghal Sullivan | 14 11 | 48 pts |
| 3rd | Enda Morris Eamonn Maguire | 16 19 | 47 pts (L9) |
Winners prizes will be credited to ProShop accounts