12th July,, 2026
| Prize | Name | Handicap | Score |
|---|---|---|---|
| Medal Winner | Ray Bergin | 19 | 63 |
| Best Gross | Brian Heary | 2 | 71 |
| Class I 1st | Karl Burton | 11 | 69 (L9) |
| Class I 2nd | Turlough Considine | 9 | 69 |
| Class II 1st | Fran Bates | 14 | 66 |
| Class II 2nd | Darragh Culhane | 11 | 68 |
| Class III 1st | Brian Kirwan | 21 | 65 |
| Class III 2nd | Paul Fetherston | 19 | 69 |
| Class IV 1st | Jack Higgins | 24 | 65 |
| Class IV 2nd | Darragh Delaney | 22 | 67(L9) |
Winner will be presented with their medal at the end of season Presentation night.
All other winners vouchers will be available in the Pro shop next week.
