10th January, 2025
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Fergus Swan | 9 | 23pts |
| 2nd | Chris McCormack | 14 | 21pts |
| 3rd | John O’Connell | 14 | 19pts (L6) |
Prizes will be credited to Pro shop accounts.
10th January, 2025
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Fergus Swan | 9 | 23pts |
| 2nd | Chris McCormack | 14 | 21pts |
| 3rd | John O’Connell | 14 | 19pts (L6) |
Prizes will be credited to Pro shop accounts.