11th July, 2026
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Rodger Green | 17 | 46pts |
| 2nd | Jim Finn | 13 | 40pts |
| 3rd | Eltin Moran | 23 | 37pts (Last 9) |
| 4th | Ian Bergin | 11 | 37pts (Last 9) |
All prizes will be credited to pro shop accounts
11th July, 2026
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Rodger Green | 17 | 46pts |
| 2nd | Jim Finn | 13 | 40pts |
| 3rd | Eltin Moran | 23 | 37pts (Last 9) |
| 4th | Ian Bergin | 11 | 37pts (Last 9) |
All prizes will be credited to pro shop accounts