7th March, 2026
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Hugh Seery | 12 | 40pts |
| 2nd | Paul Cleary | 7 | 38pts |
| 3rd | Fergus Swan | 16 | 37pts (L9) |
| 4th | Conor J. O’Brien | 2 | 37pts |
Winners prizes will be credited to their Pro Shop accounts
7th March, 2026
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Hugh Seery | 12 | 40pts |
| 2nd | Paul Cleary | 7 | 38pts |
| 3rd | Fergus Swan | 16 | 37pts (L9) |
| 4th | Conor J. O’Brien | 2 | 37pts |
Winners prizes will be credited to their Pro Shop accounts