Wed 26th April 2023
Prize | Name(s) | Playing Handicap | Score |
---|---|---|---|
1st | Jim O’Sullivan | 19 | 32 pts |
2nd | Tom Naughton | 25 | 32 pts |
3rd | Brian Johnston | 14 | 32 pts |
4th | Jack McGuinness | 6 | 31 pts |
5th | Des Kiernan | 17 | 31 pts |
6th | Fred Kelly | 12 | 31 pts |
7th | Shay Smith | 17 | 30 pts |
8th | Rory Nolan | 10 | 30 pts |
9th | Tom Byrne | 17 | 30 pts |
10th | Tony Cameron Snr | 18 | 30 pts |
11th | Gerry Scully | 16 | 30 pts |
12th | Trevor Ecock | 8 | 30 pts |
Full list of winners posted to the notice board in Gents Locker Room.