PRIZE | NAME | HANDICAP | SCORE |
---|---|---|---|
Winner | Madge Daly | 24 | 70 strokes |
Div 1 Winner | Anne Gardner | 19 | 71 strokes |
Div 1 R/Up | Eileen O’Brien | 9 | 73 strokes |
Div 2 Winner | Marie O’Flynn | 27 | 72 strokes |
Div 2 R/Up | Emma Fetherston | 23 | 73 strokes |
Div 3 Winner | Anne Hamell | 31 | 72 strokes |
Div 3 R/UP | Edel Tyndall | 29 | 74 strokes |
Div 4 Winner | Valerie Coughlan | 44 | 75 strokes |
Div 4 R/UP | Anne Donnelly | 40 | 78 strokes |
9 Hole Winner | Caroline Kelley | 23 | 24 Points |
9 Hole R/UP | Angela Maguire | 13 | 21 Points |
9 Holes Seniors Winner | Catherine Curley | 18 | 19 Points |
9 Holes Senior R/UP | Marita Gleeson | 17 | 16 Points |
Division 1 (0-20)
Division 2 (21-28)
Division 3 (29-35)
Division 4 (36-54)
Cup will be presented on Presentation Night October 16th 2023