Prize | Name(s) | Playing Handicap | Score |
---|---|---|---|
Winner | Vincent Corcoran | 21 | 61 |
Best Gross score | Cormac Maguire | 6 | 74 |
Cl I 1st | Gerard Campion | 10 | 65 |
Cl I 2nd | Brian Sullivan | 10 | 67 |
Cl II 1st | Brian Maguire | 13 | 66 |
Cl II 2nd | Frank Kellett | 11 | 68 |
Cl III 1st | Frank J. Perry | 17 | 62 |
Cl III 2nd | Conal Regan | 19 | 66 |
CI IV 1st | Colm Mullen | 29 | 69 |
Cl IV 2nd | Philip Duignan | 26 | 70 |
Vouchers can be collected in the lounge bar.