Prize | Name | Handicap | Score |
---|---|---|---|
Medal Winner | Yvonne Kelly | 17 | 67 Strks |
Gross | Eileen O’Brien | 8 | 84 Strks |
Div 1 R/Up | Marie Duignan | 18 | 72 Strks |
Div 2 Winner | Clara Dunne | 46 | 68 Strks |
Div 2 R/Up | Margaret McLoughlin | 25 | 70 Strks |
18 Hole Strokes Division 1 Winner | Rita McGuinness | 22 | 74 Strks (Last 9) |
18 Hole Strokes Division 2 Winner | Zoe Murphy | 42 | 74 Strks |
9 Hole Singles 1st | Maria McLoughlin | 12 | 20 Pts (last 6) |
9 Hole Singles Stableford 2nd | Nuala Bisset | 9 | 20 pts (Last 3) |
9 Hole Singles Stableford 3rd | Taimse O’Leary | 9 | 20 Pts |
Seniors 9 Hole Singles Stableford Winner | Barbara Chawke | 16 | 21 Pts |
Seniors 9 Hole Singles Stableford R/Up | Deirdre McCarthy | 14 | 20 Pts |
Seniors 9 Hole Singles Stableford | Claire Cassidy | 15 | 19 Pts |
Division 1 (0-20), Division 2 (21-54)