Prize | Name | Handicap | Score |
---|---|---|---|
May Medal Winner | Carol Minogue | 23 | 68 Stks |
Gross | Eileen O’Brien | 7 | 82 Stks |
Div 1 Winner | Hannah O’Neill | 17 | 73 Stks L9 |
Div 1 R/Up | Marie Duignan | 18 | 73 Stks |
Div 2 R/Up | Mary Grogan | 29 | 73 Stks |
18 Hole Strokes 1st | Mary Guinan | 26 | 75 Stks L9 |
18 Hole Strokes 2nd | Angela Paterson | 32 | 74 Stks |
9 Hole Stableford Winner | Eileen Fowley | 8 | 22 Pts |
Senior 9 Hole Winner | Deirdre O’Brien | 17 | 19 Pts |
Medal Divisions; Division 1 (0-20), Division 2 (21-54)