25th June 2022
Prize | Name(s) | Playing Handicap | Score |
---|---|---|---|
Winner | Fergus Fitzpatrick | 26 | 65 |
Best Gross | Liam O’ Donohoe | 5 | 75 |
Cl I 1st | Bobby Doyle | 12 | 69 |
Cl I 2nd | David A. Byrne | 9 | 70 L9 |
Cl II 1st | Don Daly | 17 | 65 |
Cl II 2nd | Frank Moran | 17 | 67 L9 |
Cl III 1st | Joseph Holden | 19 | 68 L9 |
Cl III 2nd | Rodger Green | 18 | 68 |
Cl IV 1st | Malachy Doherty | 30 | 68 L9 |
Cl IV 2nd | Gerard Wiggins | 22 | 69 L9 |
Vouchers to be collected from Lounge Bar