Prize | Name(s) | Playing Handicap | Score |
---|---|---|---|
Medal Winner | Terry McCarney | 16 | 65 (L9) |
Gross | Liam O’Donohoe | 5 | 72 |
Cl I 1st | Conor G O’Brien | 5 | 68 (L9) |
Cl I 2nd | Paul Kealy | 10 | 68 (L9) |
Cl II 1st | Paul Sullivan | 15 | 68 |
CL II 2nd | Andrew Gilroy | 15 | 68 (L3) |
CL III 1st | Liam Fennell | 22 | 65 |
CL III 2nd | Alan Reynolds | 19 | 69 |
CL IV 1st | Martin Cahill | 29 | 66 |
CL IV 2nd | David Daly | 29 | 69 |
Winners vouchers available in the lounge.