24th Sept 2023
Prize | Name(s) | Playing Handicap | Score |
---|---|---|---|
Winner | Tony Stanley | 9 | 65 |
Best Gross | Phillip Duffy | 7 | 74 |
1st Class I | Myles McCarthy | 7 | 67 |
2nd Class I | David Hempenstall | 8 | 68 |
1st Class II | Gearoid Harmon | 10 | 69 |
2nd Class II | Ronan O Dulaing | 11 | 70 L9 |
1st Class III | Norman O Grady | 19 | 67 |
2nd Class III | Paul McMahon | 19 | 68 |
1st Class IV | Dinesh Vather | 31 | 66 L9 |
2nd Class IV | Philip Duignan | 25 | 66 |
Winner will be presented with the cup on Presentation night.
All other vouchers will be available in the Lounge later this week.