Prize | Name(s) | Playing Handicap | Score |
---|---|---|---|
Winner | John McMahon | 16 | 60 |
Gross | Sean Stafford | 2 | 74 (L9) |
CL I 1st 2nd | Tom Sheridan Michael Kellett | 10 10 | 64 (L2) 64 |
CL II 1st 2nd | Chris G Murphy Noel Hickey | 12 12 | 69 70 |
CL III 1st 2nd | Fergus Swan Brian Kirwan | 16 16 | 66 68 |
CL IV 1st 2nd | Eugene O’Donnell Nicky Bridgett | 22 31 | 63 69 (L9) |
Winners vouchers can be collected from the lounge