Prize | Name | Handicap | Score |
---|---|---|---|
Winner Overall | Eileen O’Brien | 8 | 40 pts |
Div 1 R/Up | Anna Marie Dufficy | 15 | 36 pts |
Div 2 Winner | Carol Minogue | 21 | 38 pts |
Div 2 R/Up | Mary Guinan | 26 | 38 pts |
Div 3 Winner | Edel Tyndall | 29 | 36 pts |
Div 3 R/up | Mary McMahon | 31 | 36 pts |
Div 4 Winner | Una Deevey | 43 | 39 pts |
Div 4 R/Up | Bernadette Maguire | 40 | 37 pts |
9 Hole Winner | Mary Carr | 25 | 27 pts |
9 Hole R/Up | Brenda Buckley | 27 | 21 pts |
Seniors 9 Hole Winner | Jo Nic Uaildrich | 20 | 19 pts |
Seniors 9 Hole R/Up | Deirdre Murphy | 20 | 18 pts |
Seniors 9 Hole 3rd | Kay Fitzpatrick | 24 | 18 pts |
Division1 (0-20)
Division2 (21-28)
Division3(28-35)
Division 4 (36-54)