Prize | Name | Handicap | Score |
---|---|---|---|
Winner | Eileen O’Brien | 9 | 32 Pts |
Div 1 Winner | Annette Billings | 15 | 31 Pts |
Div 1 R/Up | Orla Fetherston | 14 | 29 Pts |
Div 2 Winner | Marie O’Flynn | 27 | 31 Pts (back 9) |
Div 2 R/Up | Maria Mc Loughlin | 22 | 31 Pts |
Div 3 Winner | Mary Corry | 29 | 27 Pts |
Div 3 R/Up | Patricia O’Grady | 29 | 26 Pts |
Div 4 Winner | Jean Farrelly | 38 | 25 Pts |
Div 4 R/Up | Valerie Coughlan | 43 | 23 Pts |
9 Hole Winner | Carol Mc Loughlin | 8 | 17 Pts |
9 Hole R/Up | Geri Dunne | 14 | 16 Pts |
Seniors 9 Hole Winner | Esther Walsh | 10 | 16 Pts |
Division1 (0-20)
Division2 (21-28)
Division3 (29-35)
Division 4 (36-54)