1st July, 2023.
Prize | Name(s) | Playing Handicap | Score |
---|---|---|---|
Winner | Darragh Little | 23 | 67 |
Best Gross | Sean Stafford | 4 | 75 (L9) |
1st Cl I | Dave Brennan | 11 | 68 |
2nd Cl I | Derek D’Arcy | 7 | 69 |
1st Cl II | Feargall Sullivan | 13 | 68 |
2nd Cl II | Brendan McKenna | 15 | 69 (L9) |
1st Cl III | Chris McCormack | 19 | 68 (L9) |
2nd Cl III | Enda Morris | 18 | 68 (L9) |
1st Cl IV | Ben Traynor | 23 | 68 |
2nd Cl IV | Pat Moriarty | 28 | 69 (L6) |
Nearest to Pin 6th hole | Paul Sullivan | ||
Longest Drive 18th hole | Philip L’Estrange | ||
5 Day Winner | Leslie Deegan | 19 | 64 |
Prizes presented on the night.