2nd July 2022
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| Winner | Dave Hennessy | 8 | 64 |
| Best Gross | Brian Congdon | 1 | 70 |
| CL I 1st | Stephen M Walsh | 8 | 65 |
| CL I 2nd | Robert Watt | 9 | 67 L9 |
| CL II 1st | Sean Malone | 15 | 61 |
| CL II 2nd | Tom Hayes | 15 | 65 |
| CL III 1st | Jeff Breen | 20 | 66 |
| CL III 2nd | Rodger Green | 17 | 67 L9 |
| CL IV 1st | Brendan O’Brien | 26 | 66 |
| CL IV 2nd | John O’ Donnell | 23 | 67 L9 |
| 5 Day members Winner | Robert Cooper | 17 | 64 |
| Nearest The Pin Winner | Rodger Green | 17 | 7’4″ |
| Longest Driver Winner | Phillip Duffy | 9 |
