Prize | Name | Handicap | Score |
---|---|---|---|
Winner | Maria McLoughlin | 23 | 68 Strokes |
Runner Up | Frances Hand | 21 | 74 Strokes |
Gross | Eileen O’Brien | 6 | 83 Strokes |
Division 1 1st | Orla Fetherston | 14 | 75 Strokes |
Division 2 1st | Kate Kelly | 27 | 76 Strokes |
Divsion 3&4 | Dolores Farrell | 29 | 75 Strokes |
Division 1 2nd | Teresa Cummins | 20 | 75 Strokes |
Division 2 2nd | Kathleen Sheridan | 23 | 76 Strokes |
Division 3&4 2nd | Mary Duffy | 29 | 75 Strokes |
Division 1 3rd | Anne Gardner | 20 | 76 Strokes |
Division 2 3rd | Noelle Walls | 24 | 78 Strokes |
Division 3&4 3rd | Michelle Moran | 30 | 76 Strokes |
9 Hole Winner Stableford | Cecily Weymes | 22 | 16 points |
Division1 (0-20), Division 2 (21-28), Division 3 (29-35) & Division 4 (36-54)
Longest Drive Eileen O’Brien
Nearest Pin Anna Marie Dufficy