8th October, 2025
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Paddy Dunne Conor J. O’Brien | 2 | 62 strokes |
| 2nd | Brendan Foy Trevor Ecock | 13 | 64 |
| 3rd | Tom Naughton Gerry Patterson | 24 | 66 |
Winners will be notified when vouchers are available for collection.
8th October, 2025
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Paddy Dunne Conor J. O’Brien | 2 | 62 strokes |
| 2nd | Brendan Foy Trevor Ecock | 13 | 64 |
| 3rd | Tom Naughton Gerry Patterson | 24 | 66 |
Winners will be notified when vouchers are available for collection.