Prize | Name | Handicap | Score |
---|---|---|---|
Div 1 Winner | Teresa Cummins | 19 | 34 Pts |
Div 2 Winner | Dolores Farrell | 28 | 31 Pts |
Div 3 Winner | Evelyn Lawlor | 36 | 30 Pts |
9 Hole Winner | Esther Walsh | 10 | 17 Pts (L6) |
9 Hole R/up | Ita O’Driscoll | 20 | 17 Pts |
Seniors 9 Hole | Angela Paterson | 14 | 16 Pts (L6) |
Division1 (0-25)
Division2
(26-35)
Division3
(36-54)