3rd July 2022
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Colm Mullen | 29 | 43 pts |
| 2nd | Eoin Farrelly | 22 | 41 pts |
| 3rd | Karl Burton | 14 | 39 pts |
| 4th | Paul McGee | 6 | 38 pts (L9) |
| 5th | Shane O’Leary | 14 | 38 pts |
All prizes credited to ProShop Accounts
3rd July 2022
| Prize | Name(s) | Playing Handicap | Score |
|---|---|---|---|
| 1st | Colm Mullen | 29 | 43 pts |
| 2nd | Eoin Farrelly | 22 | 41 pts |
| 3rd | Karl Burton | 14 | 39 pts |
| 4th | Paul McGee | 6 | 38 pts (L9) |
| 5th | Shane O’Leary | 14 | 38 pts |
All prizes credited to ProShop Accounts