Prize | Name | Handicap | Score |
---|---|---|---|
Div 1 Winner | Nuala Bisset | 11 | 32pts |
Div 2 Winner | Carol Minogue | 21 | 32 pts |
Div 3 Winner | Elaine Allen | 29 | 32 pts |
Div 4 Winner | Catherine Curley | 37 | 31pts |
9 Hole Winner | Ciara McDonnell | 25 | 19 pts |
9 Hole R/up | Patricia Clerkin | 22 | 16 pts |
Seniors 9 Hole | Bernadette M O’Donnell | 20 | 17 pts |
Seniors 9 Hole R/up | Angela Paterson | 16 | 16 pts |
Division1 (0-20)
Division2
(21-28)
Division3
(29-35)
Division4
(36-54)