July 9th 2022
Prize | Name(s) | Playing Handicap | Score |
---|---|---|---|
1st | Jeff Breen Tony Brennan | 17 19 | 54 |
2nd | Paul Reynolds Brendan O’Brien | 14 22 | 56 |
3rd | Joe Halpenny Eugene O’Donnell | 7 18 | 61 (L9) |
Prizes credited to ProShop accounts.
July 9th 2022
Prize | Name(s) | Playing Handicap | Score |
---|---|---|---|
1st | Jeff Breen Tony Brennan | 17 19 | 54 |
2nd | Paul Reynolds Brendan O’Brien | 14 22 | 56 |
3rd | Joe Halpenny Eugene O’Donnell | 7 18 | 61 (L9) |
Prizes credited to ProShop accounts.