Prize | Name | Handicap | Score |
---|---|---|---|
18 S/ford Overall Winner | Angela Smith | 45 | 40pts |
Div 1 Winner | Fionnuala Forde | 15 | 35pts |
Div 2 Winner | Rena Walshe | 24 | 39pts |
Div 3 Winner | Jude Power | 35 | 39pts |
Div 4 Winner | Una O’Keefe | 36 | 38pts |
9 Hole S/ford | Mary Carr | 23 | 26pts |
9 Hole R/up | Brenda Buckley | 26 | 23pts |
Sens. 9H S/ford | Claire Cassidy | 15 | 21pts |
Sens. 9H R/Up | Deirdre McCarthy | 14 | 20pts (L6) |
Sens 9H 3rd | Maureen O’Neill | 20 | 20pts (L6) |
Division 1 (0-20), Division 2 (21-28), Division 3 (29-35), Division 4 (36-54)